PRED 461 Computer-Assisted Instruction
| INFORMATION |
| SYLABUS |
| LECTURE_NOTES |
| SCHEDULE |
| ASSIGNMENTS |
| PROJECTS |
| LAB |
| GRADES |
| NEWS |
Grades
![]()
Total=Term Project (TP)*0.15+
Final*0.35+
Presentation (PR)*0.15+
In-Class Participation(ICP)
*0.10+
Discussion Forum
(DF) *0.20+
Attendance (A)*0.05+
| PRED461-2007/2008 FALL | Weights => | 15 | 20 | 5 | 35 | 25 |
|||||
| ID | Surname | Name | TP | DF | A | Final | PR | ICP | TOTAL | ||
| 1 | |||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 7 | |||||||||||
| 8 | |||||||||||
| 9 | |||||||||||
| 10 | |||||||||||
| 11 | |||||||||||
| 12 | |||||||||||
| 13 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| 16 | |||||||||||
| 17 | |||||||||||
| 18 | |||||||||||
| 19 | |||||||||||
| 20 | |||||||||||
| 21 | |||||||||||
| 22 | |||||||||||
| 23 | |||||||||||
| 24 | |||||||||||
| 25 | |||||||||||
| 26 | |||||||||||
| 27 | |||||||||||
| 28 | |||||||||||
| 29 | |||||||||||
| AVERAGE | |||||||||||
![]()
Last updated: September 25, 2007, by A.Topcu
URL:http://webmail.boun.edu.tr/topcu
Comments: abdullah.topcu@metu.edu.tr